

Note : Faire la sélection complète des options et ensuite il sera possible de valider la compatibilité de votre motoneige en regardant dans la liste de Compatibilité située plus bas dans la page.
Ensemble retrofit pour permettre l'installation d'accessoires utilisant le système rails T-Slot des chassis Axys et Pro Ride
Inclus la quincaillerie
Aucun perçage requis
Fait sur les Matryx 155, Slash 155 and Slash 163
24'' de longueur.
Attention! DE LÉGÈRES MODIFICATIONS PEUVENT ÊTRE NÉCESSAIRE DÛ À LA VARIATION DE POSITION DE CERTAINS TROUS DANS LE TUNNEL.
Marque | Année | Modèle | |
---|---|---|---|
Polaris | 650 RMK Pro MATRYX 2.6 155\" | 2024 | |
Polaris | 650 RMK Pro MATRYX 2.75 155\" | 2024 | |
Polaris | 850 RMK Khaos MATRYX 2.75 155\" | 2024 | |
Polaris | 850 RMK Khaos Patriot Boost Slash MATRYX 2.75 155\" | 2024 | |
Polaris | 850 RMK Khaos Patriot Boost Slash MATRYX 2.75 165\" | 2024 | |
Polaris | 850 RMK Khaos Patriot Boost Slash MATRYX 3.25 155\" | 2024 | |
Polaris | 850 RMK Khaos Patriot Boost Slash MATRYX 3.25 165\" | 2024 | |
Polaris | 850 RMK Khaos Slash MATRYX 2.75 155\" | 2024 | |
Polaris | 850 RMK Khaos Slash MATRYX 2.75 165\" | 2024 | |
Polaris | 850 RMK Pro MATRYX 2.6 155\" | 2024 | |
Polaris | 850 RMK Pro MATRYX 2.75 155\" | 2024 | |
Polaris | 850 RMK Pro Patriot Boost Slash MATRYX 2.75 155\" | 2024 | |
Polaris | 850 RMK Pro Patriot Boost Slash MATRYX 2.75 165\" | 2024 | |
Polaris | 850 RMK Pro Patriot Boost Slash MATRYX 3.25 155\" | 2024 | |
Polaris | 850 RMK Pro Patriot Boost Slash MATRYX 3.25 165\" | 2024 | |
Polaris | 850 RMK Pro Slash MATRYX 2.75 155\" | 2024 | |
Polaris | 850 RMK Pro Slash MATRYX 2.75 165\" | 2024 | |
Polaris | 850 RMK Pro Slash MATRYX 3.25 165\" | 2024 | |
Polaris | 900 RMK Khaos Patriot Slash MATRYX 2.75 155\" | 2024 | |
Polaris | 900 RMK Khaos Patriot Slash MATRYX 2.75 165\" | 2024 | |
Polaris | 900 RMK Khaos Patriot Slash MATRYX 3.25 155\" | 2024 | |
Polaris | 900 RMK Khaos Patriot Slash MATRYX 3.25 165\" | 2024 | |
Polaris | 900 RMK Pro Patriot Slash MATRYX 2.75 155\" | 2024 | |
Polaris | 900 RMK Pro Patriot Slash MATRYX 2.75 165\" | 2024 | |
Polaris | 900 RMK Pro Patriot Slash MATRYX 3.25 155\" | 2024 | |
Polaris | 900 RMK Pro Patriot Slash MATRYX 3.25 165\" | 2024 |
Marque | Année | Modèle | |
---|---|---|---|
Polaris | 650 RMK Pro MATRYX 2.6 155\" | 2023 | |
Polaris | 650 RMK Pro MATRYX 2.75 155\" | 2023 | |
Polaris | 850 RMK Khaos MATRYX 155\" | 2023 | |
Polaris | 850 RMK Khaos Slash MATRYX 2.75 155\" | 2023 | |
Polaris | 850 RMK Khaos Slash MATRYX 2.75 165\" | 2023 | |
Polaris | 850 RMK Khaos Slash MATRYX 3.0 155\" | 2023 | |
Polaris | 850 RMK Khaos Slash MATRYX 3.0 163\" | 2023 | |
Polaris | 850 RMK Pro MATRYX 2.6 155\" | 2023 | |
Polaris | 850 RMK Pro MATRYX 2.75 155\" | 2023 | |
Polaris | 850 RMK Pro Patriot Boost Slash MATRYX 2.75 155\" | 2023 | |
Polaris | 850 RMK Pro Patriot Boost Slash MATRYX 2.75 165\" | 2023 | |
Polaris | 850 RMK Pro Patriot Boost Slash MATRYX 3.0 155\" | 2023 | |
Polaris | 850 RMK Pro Patriot Boost Slash MATRYX 3.0 163\" | 2023 | |
Polaris | 850 RMK Pro Slash MATRYX 2.75 155\" | 2023 | |
Polaris | 850 RMK Pro Slash MATRYX 2.75 165\" | 2023 | |
Polaris | 850 RMK Pro Slash MATRYX 3.0 155\" | 2023 | |
Polaris | 850 RMK Pro Slash MATRYX 3.0 163\" | 2023 | |
Polaris | 900 RMK Khaos Patriot Boost Slash MATRYX 2.75 155\" | 2023 | |
Polaris | 900 RMK Khaos Patriot Boost Slash MATRYX 2.75 165\" | 2023 | |
Polaris | 900 RMK Khaos Patriot Boost Slash MATRYX 3.0 155\" | 2023 | |
Polaris | 900 RMK Khaos Patriot Boost Slash MATRYX 3.0 163\" | 2023 | |
Polaris | 900 RMK Khaos Patriot Slash MATRYX 2.75 155\" | 2023 | |
Polaris | 900 RMK Khaos Patriot Slash MATRYX 2.75 165\" | 2023 | |
Polaris | 900 RMK Khaos Patriot Slash MATRYX 3.0 155\" | 2023 | |
Polaris | 900 RMK Khaos Patriot Slash MATRYX 3.0 163\" | 2023 | |
Polaris | 900 RMK Pro Patriot Slash MATRYX 2.75 155\" | 2023 | |
Polaris | 900 RMK Pro Patriot Slash MATRYX 2.75 165\" | 2023 | |
Polaris | 900 RMK Pro Patriot Slash MATRYX 3.0 155\" | 2023 | |
Polaris | 900 RMK Pro Patriot Slash MATRYX 3.0 163\" | 2023 |
Marque | Année | Modèle | |
---|---|---|---|
Polaris | 650 RMK Khaos MATRYX Slash R 2 146\" | 2022 | |
Polaris | 650 RMK Pro MATRYX 2.6 155\" | 2022 | |
Polaris | 650 RMK Pro MATRYX 2.75 155\" | 2022 | |
Polaris | 650 RMK Pro MATRYX R 2.6 155\" | 2022 | |
Polaris | 850 Boost RMK Khaos MATRYX Slash R 2.75 155\" | 2022 | |
Polaris | 850 Boost RMK Pro MATRYX Slash R 2.75 165\" | 2022 | |
Polaris | 850 Boost RMK Pro MATRYX Slash R 3 163\" | 2022 | |
Polaris | 850 RMK Khaos MATRYX 155\" | 2022 | |
Polaris | 850 RMK Khaos MATRYX R 2.75 155\" | 2022 | |
Polaris | 850 RMK Khaos MATRYX Slash R 2 146\" | 2022 | |
Polaris | 850 RMK Khaos MATRYX Slash R 2.75 155\" | 2022 | |
Polaris | 850 RMK Khaos MATRYX Slash R 2.75 165\" | 2022 | |
Polaris | 850 RMK Khaos MATRYX Slash R 3 163\" | 2022 | |
Polaris | 850 RMK Khaos Patriot Boost Slash MATRYX 2.75 155\" | 2022 | |
Polaris | 850 RMK Khaos Patriot Boost Slash MATRYX 3.0 155\" | 2022 | |
Polaris | 850 RMK Khaos Slash MATRYX 2.75 155\" | 2022 | |
Polaris | 850 RMK Khaos Slash MATRYX 2.75 165\" | 2022 | |
Polaris | 850 RMK Khaos Slash MATRYX 3.0 155\" | 2022 | |
Polaris | 850 RMK Khaos Slash MATRYX 3.0 163\" | 2022 | |
Polaris | 850 RMK Pro MATRYX 2.6 155\" | 2022 | |
Polaris | 850 RMK Pro MATRYX 2.75 155\" | 2022 | |
Polaris | 850 RMK Pro MATRYX R 2.75 155\" | 2022 | |
Polaris | 850 RMK Pro MATRYX Slash R 2.75 155\" | 2022 | |
Polaris | 850 RMK Pro MATRYX Slash R 2.75 165\" | 2022 | |
Polaris | 850 RMK Pro MATRYX Slash R 3 155\" | 2022 | |
Polaris | 850 RMK Pro MATRYX Slash R 3 163\" | 2022 | |
Polaris | 850 RMK Pro Patriot Boost Slash MATRYX 2.75 165\" | 2022 | |
Polaris | 850 RMK Pro Patriot Boost Slash MATRYX 3.0 163\" | 2022 | |
Polaris | 850 RMK Pro Slash MATRYX 2.75 155\" | 2022 | |
Polaris | 850 RMK Pro Slash MATRYX 2.75 165\" | 2022 | |
Polaris | 850 RMK Pro Slash MATRYX 3.0 155\" | 2022 | |
Polaris | 850 RMK Pro Slash MATRYX 3.0 163\" | 2022 |
Ensemble retrofit pour permettre l'installation d'accessoires utilisant le système rails T-Slot des chassis Axys et Pro Ride
Inclus la quincaillerie
Aucun perçage requis
Fait sur les Matryx Matryx 155, Slash 155 and Slash 163
24'' de longueur.
Attention! DE LÉGÈRES MODIFICATIONS PEUVENT ÊTRE NÉCESSAIRE DÛ À LA VARIATION DE POSITION DE CERTAINS TROUS DANS LE TUNNEL.